Big Sand Lake – Upper
Big Sand Lake – Upper
Open May – September on Big Sand Lake Includes this upper and a lower unit.
Cottage Details
- 3 Bedrooms
- Sleeps 6 guests
- 2 Double beds, 4 Twin beds
- Patio, Nice shady lawn, Fire pit, Furnace, extra Freezer, Tub & Shower
- Freezer for fish
- No Smoking
- Wireless Internet Service
All Cottages
Contact Us
Christine Riihimaki
Tel: 715-617-3630
Rates & Deposit
Weekly Rate: (Open May – September)
- $1,100.00 per week for 4 guests
- $1,250.00 per week for 5 guests
- $1,400.00 per week for 6 guests
Deposit
One half due upon making reservations balance due 2 weeks before arrival.
Availability
Available
Booked
Closed
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Policies
- All cabin rental rates and extra charges are subject to 8% tax (5.5% WI State tax and 2.5% Phelps Town tax).
- Check-in Time is noon on Saturday
- Check-out Time is 9:00 AM on Saturday
- Your deposit will only be refunded if cancellation notice is given 10 weeks before the reservation date and the reservation is filled. No deposits will be returned for weekend or partial week reservations.
- Sorry, No credit cards accepted
- No Pets allowed.
